Filters Reset
  Save Search (1) 
   Save your search to get Alerts
17 Properties
 17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13 2 Beds 2 Baths 1,639 SqFt$359,999Active 2 Beds 2 Baths 1,639 SqFt$359,999Active
- 1/40 40 3 Beds 2.5 Baths 2,693 SqFt$584,900Active 3 Beds 2.5 Baths 2,693 SqFt$584,900Active
- 1/28 28 2 Beds 2 Baths 1,612 SqFt$355,000Active 2 Beds 2 Baths 1,612 SqFt$355,000Active
- 1/38 38 2 Beds 2 Baths 1,835 SqFt$424,900Active 2 Beds 2 Baths 1,835 SqFt$424,900Active
- 1/39 39 2 Beds 2 Baths 2,464 SqFt$473,000Active 2 Beds 2 Baths 2,464 SqFt$473,000Active
- 1/40 40 2 Beds 2 Baths 1,856 SqFt$385,200Active 2 Beds 2 Baths 1,856 SqFt$385,200Active
- 1/40 40 2 Beds 2 Baths 2,302 SqFt$470,000Price Dropped by $15K 2 Beds 2 Baths 2,302 SqFt$470,000Price Dropped by $15K
- 1/36 36 3 Beds 2.5 Baths 2,404 SqFt$525,000Price Dropped by $40K 3 Beds 2.5 Baths 2,404 SqFt$525,000Price Dropped by $40K
- 1/32 32 3 Beds 2 Baths 1,984 SqFt$490,000Active 3 Beds 2 Baths 1,984 SqFt$490,000Active
- 1/39 39 4 Beds 2.5 Baths 2,465 SqFt$465,000Active 4 Beds 2.5 Baths 2,465 SqFt$465,000Active
- 3D 3 Beds 2 Baths 2,415 SqFt$404,990Price Dropped by $4K 3 Beds 2 Baths 2,415 SqFt$404,990Price Dropped by $4K714 Enchanted Rock TRL, Georgetown, TX 78633Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/30 30 3 Beds 2 Baths 2,148 SqFt$440,000Price Dropped by $5K 3 Beds 2 Baths 2,148 SqFt$440,000Price Dropped by $5K
- 1/40 40 2 Beds 2 Baths 1,622 SqFt$365,000Price Dropped by $20K 2 Beds 2 Baths 1,622 SqFt$365,000Price Dropped by $20K
- 1/38 38 2 Beds 2 Baths 2,191 SqFt$399,000Price Dropped by $26K 2 Beds 2 Baths 2,191 SqFt$399,000Price Dropped by $26K
- 1/35 35 2 Beds 2 Baths 2,196 SqFt$349,900Open Sat 1PM-3PM 2 Beds 2 Baths 2,196 SqFt$349,900Open Sat 1PM-3PM
- 1/29 29 3 Beds 2 Baths 1,968 SqFt$385,000Active 3 Beds 2 Baths 1,968 SqFt$385,000Active
- 1/33 33 2 Beds 2 Baths 2,376 SqFt$475,000Price Dropped by $14K 2 Beds 2 Baths 2,376 SqFt$475,000Price Dropped by $14K815 Lost Maples TRL, Georgetown, TX 78633Listed by KWLS - T. Kerr Property Group Single Family Home 
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

